TW LW WOC Device PEAK POINT TLW TOTAL
1 0 1 Xiaomi 15 Pro 1 284 0 284
2 1 34 Samsung Galaxy A55 1 264 8633 8897
3 2 42 Samsung Galaxy S24 Ultra 1 246 10029 10275
4 0 1 Xiaomi 15 4 223 0 223
5 4 93 Apple iPhone 13 1 223 6647 6870
6 3 91 Apple iPhone 11 2 221 9116 9337
7 9 51 Xiaomi Redmi Note 13 Pro 1 182 9316 9498
8 0 1 OnePlus 13 8 182 0 182
9 6 8 Apple iPhone 16 Pro Max 1 174 3106 3280
10 7 37 Samsung Galaxy A15 5 170 5589 5759
11 5 5 Samsung Galaxy S24 FE 1 169 1127 1296
12 12 44 Xiaomi Redmi Note 13 5 158 6966 7124
13 13 32 Samsung Galaxy A35 2 156 4222 4378
14 16 2 Samsung Galaxy A16 5G 14 155 116 271
15 18 2 Oppo Find X8 Pro 15 140 109 249
16 15 101 Samsung Galaxy S22 Ultra 5G 1 115 4321 4436
17 0 1 Honor Magic7 Pro 17 115 0 115
18 17 27 Samsung Galaxy S24 2 112 3708 3820
19 11 70 Apple iPhone 12 9 99 5494 5593
20 10 6 Xiaomi 14T Pro 4 80 940 1020

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut