TW LW WOC Device PEAK POINT TLW TOTAL
1 2 33 Samsung Galaxy A55 1 259 8374 8633
2 3 41 Samsung Galaxy S24 Ultra 1 246 9783 10029
3 5 90 Apple iPhone 11 2 241 8875 9116
4 6 92 Apple iPhone 13 1 208 6439 6647
5 1 4 Samsung Galaxy S24 FE 1 203 924 1127
6 7 7 Apple iPhone 16 Pro Max 1 190 2916 3106
7 10 36 Samsung Galaxy A15 5 177 5412 5589
8 14 2 vivo X200 Pro 8 173 150 323
9 11 50 Xiaomi Redmi Note 13 Pro 1 172 9144 9316
10 9 5 Xiaomi 14T Pro 4 162 778 940
11 12 69 Apple iPhone 12 9 154 5340 5494
12 13 43 Xiaomi Redmi Note 13 5 150 6816 6966
13 15 31 Samsung Galaxy A35 2 148 4074 4222
14 8 5 Xiaomi Redmi Note 14 Pro+ 1 143 1151 1294
15 18 100 Samsung Galaxy S22 Ultra 5G 1 142 4179 4321
16 0 1 Samsung Galaxy A16 5G 16 116 0 116
17 16 26 Samsung Galaxy S24 2 109 3599 3708
18 0 1 Oppo Find X8 Pro 18 109 0 109
19 0 1 Samsung Galaxy Z Fold Special 19 104 0 104
20 4 2 vivo X200 Pro mini 4 100 230 330

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut