This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 7 Apple iPhone 16 1
2 4 5 Samsung Galaxy S24 FE 2
3 3 7 Apple iPhone 16 Pro 3
4 2 7 Apple iPhone 16 Pro Max 1
5 7 5 Xiaomi 14T Pro 5
6 6 7 Huawei Mate XT 6
7 8 8 Xiaomi Redmi 14C 7
8 9 5 Xiaomi 14T 8
9 5 11 Google Pixel 9 Pro XL 1
10 11 6 Apple iPhone 16 Plus 10
11 10 8 Samsung Galaxy A06 10
12 19 4 Tecno Spark Go 1 12
13 18 6 Realme Narzo 70 Turbo 13
14 23 6 Infinix Hot 50 14
15 15 11 Google Pixel 9 Pro 1
16 16 12 vivo V40 4
17 21 8 Motorola Moto G55 17
18 22 5 Samsung Galaxy Tab S10 Ultra 18
19 12 11 Google Pixel 9 3
20 13 9 Motorola Edge 50 Neo 6
21 24 4 ZTE nubia Red Magic Nova 21
22 25 6 Xiaomi Mix Flip 22
23 14 8 Infinix Zero 40 5G 14
24 32 2 Samsung Galaxy A16 5G 24
25 30 3 Lava Agni 3 25
26 17 9 Xiaomi Redmi Pad SE 8.7 17
27 29 4 TCL 50 Pro NxtPaper 27
28 34 2 Apple iPad mini (7th gen) 28
29 33 3 Motorola ThinkPhone 25 29
30 20 10 vivo iQOO Z9s Pro 11
31 31 33 Samsung Galaxy A55 1
32 36 3 Infinix Smart 9 32
33 35 2 Tecno Camon 30S 33
34 26 11 Google Pixel 9 Pro Fold 10
35 27 13 Motorola Moto G85 9
36 28 12 Motorola Edge 50 7
37 NEW 1 Infinix Zero Flip 37
38 NEW 1 HMD Fusion 38
39 38 23 Xiaomi Poco F6 1
40 39 15 OnePlus Nord 4 1
OUT 37 13 Honor Magic V3 4
40 9 itel P65 20

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut