This Week Last Week Weeks on Chart *** 3rd WEEK #1 *** Peak
1 1 4 Apple iPhone 16 Pro Max 1
2 2 8 Google Pixel 9 Pro XL 2
3 3 8 Google Pixel 9 3
4 5 9 vivo V40 4
5 7 4 Apple iPhone 16 5
6 6 4 Apple iPhone 16 Pro 6
7 8 6 Motorola Edge 50 Neo 7
8 4 8 Google Pixel 9 Pro 1
9 14 4 Huawei Mate XT 9
10 11 8 Google Pixel 9 Pro Fold 10
11 12 7 vivo iQOO Z9s Pro 11
12 13 5 Xiaomi Redmi 14C 12
13 9 10 Motorola Moto G85 9
14 16 5 Samsung Galaxy A06 14
15 17 5 Infinix Zero 40 5G 15
16 23 3 Apple iPhone 16 Plus 16
17 10 9 Motorola Edge 50 7
18 15 11 Honor Magic V3 4
19 25 6 Xiaomi Redmi Pad SE 8.7 19
20 21 7 itel P65 20
21 31 2 Xiaomi 14T Pro 21
22 26 3 Realme Narzo 70 Turbo 22
23 27 5 Motorola Moto G55 23
24 34 2 Samsung Galaxy S24 FE 24
25 35 2 Xiaomi 14T 25
26 20 20 Xiaomi Poco F6 1
27 18 9 vivo V40 Pro 10
28 30 3 Infinix Hot 50 28
29 19 12 OnePlus Nord 4 1
30 29 30 Samsung Galaxy A55 1
31 32 3 Xiaomi Mix Flip 31
32 22 10 Realme 13 Pro+ 5
33 39 2 Samsung Galaxy Tab S10 Ultra 33
34 24 17 Honor 200 Pro 1
35 28 13 Samsung Galaxy Z Fold6 2
36 NEW 1 Tecno Spark Go 1 36
37 NEW 1 ZTE nubia Red Magic Nova 37
38 NEW 1 TCL 50 Pro NxtPaper 38
39 37 13 Nothing CMF Phone 1 1
40 40 16 Realme GT 6 1
OUT 33 11 HMD Skyline 6
36 10 Oppo Reno12 9
38 12 Samsung Galaxy Z Flip6 5

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut