TW LW WOC Device PEAK POINT TLW TOTAL
1 1 2 Xiaomi 15 Pro 1 284 284 568
2 8 2 OnePlus 13 2 267 182 449
3 2 35 Samsung Galaxy A55 1 244 8897 9141
4 3 43 Samsung Galaxy S24 Ultra 1 237 10275 10512
5 5 94 Apple iPhone 13 1 218 6870 7088
6 6 92 Apple iPhone 11 2 209 9337 9546
7 7 52 Xiaomi Redmi Note 13 Pro 1 181 9498 9679
8 4 2 Xiaomi 15 4 179 223 402
9 10 38 Samsung Galaxy A15 5 163 5759 5922
10 9 9 Apple iPhone 16 Pro Max 1 163 3280 3443
11 12 45 Xiaomi Redmi Note 13 5 155 7124 7279
12 13 33 Samsung Galaxy A35 2 145 4378 4523
13 0 1 Realme GT7 Pro 13 137 0 137
14 19 71 Apple iPhone 12 9 136 5593 5729
15 11 6 Samsung Galaxy S24 FE 1 135 1296 1431
16 0 1 Honor X9c 16 129 0 129
17 16 102 Samsung Galaxy S22 Ultra 5G 1 127 4436 4563
18 17 2 Honor Magic7 Pro 17 110 115 225
19 18 28 Samsung Galaxy S24 2 90 3820 3910
20 0 1 vivo iQOO 13 20 72 0 72

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut