TW LW WOC Device PEAK POINT TLW TOTAL
1 1 3 OnePlus 15 1 244 412 656
2 4 37 Samsung Galaxy A56 1 178 8095 8273
3 2 8 Xiaomi 17 Pro Max 1 173 2580 2753
4 6 43 Samsung Galaxy S25 Ultra 1 169 9289 9458
5 7 10 Apple iPhone 17 Pro Max 1 152 3090 3242
6 3 4 Oppo Find X9 Pro 3 151 542 693
7 8 15 Samsung Galaxy A17 5G 2 126 1840 1966
8 10 41 Samsung Galaxy S25 2 108 4736 4844
9 5 4 Xiaomi Redmi K90 Pro Max 1 107 636 743
10 19 37 Xiaomi Poco X7 Pro 1 105 5104 5209
11 9 5 vivo X300 Pro 1 102 739 841
12 15 11 Samsung Galaxy S25 FE 3 99 1369 1468
13 13 10 Apple iPhone 17 3 99 1848 1947
14 14 12 Xiaomi Redmi 15 5G 1 97 1283 1380
15 0 31 Samsung Galaxy A36 4 96 3710 3806
16 0 143 Apple iPhone 13 8 95 4739 4834
17 17 2 Huawei Mate 70 Air 17 72 81 153
18 0 4 Samsung Galaxy A07 8 67 301 368
19 20 2 Xiaomi Redmi K90 19 63 66 129
20 0 18 Xiaomi Redmi Note 14 Pro 5G (Global) 7 41 1643 1684

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut