| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 4 | 6 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 2 | 1 | 5 | TAYLOR SWIFT, POST MALONE | FORTNIGHT [TAYLOR SWIFT] | 1 |
| 3 | 5 | 4 | JAMES ARTHUR, KELLY CLARKSON | FROM THE JUMP [COLUMBIA LOCAL] | 3 |
| 4 | 2 | 7 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 1 |
| 5 | 6 | 8 | ARTEMAS | I LIKE THE WAY YOU KISS ME [ARTEMAS] | 5 |
| 6 | 9 | 4 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 6 |
| 7 | 7 | 7 | DAVID GUETTA, ONEREPUBLIC | I DON’T WANNA WAIT [PARLOPHONE UK] | 7 |
| 8 | 19 | 3 | TEDDY SWIMS | HAMMER TO THE HEART [WARNER RECORDS] | 8 |
| 9 | 8 | 11 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 10 | 16 | 4 | THE CHAINSMOKERS, FRIDAYY | FRIDAY [DISRUPTOR RECORDS/COLUMBIA] | 10 |
| 11 | 22 | 3 | ZICO | SPOT! (FEAT. JENNIE) [KOZ] | 11 |
| 12 | 3 | 7 | ILLIT | MAGNETIC [BELIFT LAB] | 3 |
| 13 | 13 | 5 | KYGO | FOR LIFE (FEAT. ZAK ABEL & NILE RODGERS) [KYGO/RCA RECORDS] | 13 |
| 14 | 10 | 7 | AVA MAX | MY OH MY [ATLANTIC RECORDS] | 10 |
| 15 | 15 | 6 | DUA LIPA | ILLUSION [WARNER RECORDS] | 15 |
| 16 | 18 | 4 | LAUV | POTENTIAL [A5B, INC] | 16 |
| 17 | 14 | 12 | DJO | END OF BEGINNING [DJO] | 2 |
| 18 | 26 | 5 | LUCAS & STEVE, LAWRENT, JORDAN SHAW | END OF TIME [SPINNIN RECORDS] | 18 |
| 19 | 21 | 3 | NIKI | TOO MUCH OF A GOOD THING [88RISING MUSIC] | 19 |
| 20 | HOT | 1 | BILLIE EILISH | LUNCH [DARKROOM/INTERSCOPE RECORDS] | 20 |
| 21 | 23 | 4 | CHAPPELL ROAN | GOOD LUCK, BABE! [CHAPPELL ROAN PS/ISLAND] | 21 |
| 22 | 25 | 5 | CHLÖE | BOY BYE [PARKWOOD ENTERTAINMENT/COLUMBIA] | 22 |
| 23 | 29 | 3 | DUA LIPA | THESE WALLS [WARNER RECORDS] | 23 |
| 24 | 12 | 18 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 1 |
| 25 | 20 | 13 | SZA | SATURN [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 5 |
| 26 | 31 | 5 | LOST FREQUENCIES, DAVID KUSHNER | IN MY BONES [EPIC AMSTERDAM] | 26 |
| 27 | NEW | 1 | BEBE REXHA | CHASE IT (MMM DA DA DA) [WARNER RECORDS] | 27 |
| 28 | 32 | 3 | ALAN WALKER, KYLIE CANTRALL | UNSURE [KREATELL MUSIC] | 28 |
| 29 | 33 | 2 | POST MALONE, MORGAN WALLEN | I HAD SOME HELP [MERCURY RECORDS/REPUBLIC RECORDS] | 29 |
| 30 | 34 | 2 | STRAY KIDS, CHARLIE PUTH | LOSE MY BREATH [REPUBLIC RECORDS - STRAY KIDS] | 30 |
| 31 | 40 | 2 | MARTIN JENSEN | DANCING TYPE [SMASH THE HOUSE] | 31 |
| 32 | 11 | 8 | J-HOPE | NEURON (WITH GAEKO & YOON MI-RAE) [BIGHIT MUSIC] | 10 |
| 33 | 38 | 2 | BLACK EYED PEAS, EL ALFA, BECKY G | TONIGHT (BAD BOYS: RIDE OR DIE) [EPIC] | 33 |
| 34 | 39 | 2 | CAMILA CABELLO | HE KNOWS (FEAT. LIL NAS X) [GEFFEN/INTERSCOPE RECORDS] | 34 |
| 35 | 30 | 6 | MIMI WEBB | MISTAKE [EPIC] | 30 |
| 36 | 17 | 8 | BEYONCE, MILEY CYRUS | II MOST WANTED [PARKWOOD ENTERTAINMENT/COLUMBIA] | 13 |
| 37 | 24 | 9 | OLIVIA RODRIGO | OBSESSED [OLIVIA RODRIGO PS] | 9 |
| 38 | NEW | 1 | AESPA | SUPERNOVA [SM ENTERTAINMENT] | 38 |
| 39 | NEW | 1 | MARK AMBOR | BELONG TOGETHER [HUNDRED DAYS RECORDS, LLC] | 39 |
| 40 | NEW | 1 | MYLES SMITH | STARGAZING [RCA RECORDS] | 40 |
| OUT | 27 | 7 | NEIKED | THE MOVES (FEAT. MUNI LONG & NILE RODGERS) [ATLANTIC RECORDS] | 27 |
| 28 | 6 | DOJA CAT, TEEZO TOUCHDOWN | MASC [KEMOSABE RECORDS/RCA RECORDS] | 28 | |
| 35 | 8 | SHAKIRA, CARDI B | PUNTERÍA [SONY MUSIC LATIN] | 14 | |
| 36 | 9 | CRASH ADAMS | GOOD SIDE [WM CANADA] | 3 | |
| 37 | 7 | CAMILA CABELLO | I LUV IT (FEAT. PLAYBOI CARTI) [GEFFEN/INTERSCOPE RECORDS] | 23 |
BACK TO THE PAST: KYGO & ONEREPUBLIC - LOSE SOMEBODY [NO. 26, 23 MEI 2020]