| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 7 | SABRINA CARPENTER | ESPRESSO [ISLAND RECORDS] | 1 |
| 2 | 3 | 5 | JAMES ARTHUR, KELLY CLARKSON | FROM THE JUMP [COLUMBIA LOCAL] | 2 |
| 3 | 2 | 6 | TAYLOR SWIFT, POST MALONE | FORTNIGHT [TAYLOR SWIFT] | 1 |
| 4 | 6 | 5 | HOZIER | TOO SWEET [RUBYWORKS/UNIVERSAL-ISLAND] | 4 |
| 5 | 8 | 4 | TEDDY SWIMS | HAMMER TO THE HEART [WARNER RECORDS] | 5 |
| 6 | 4 | 8 | BABYMONSTER | SHEESH [YG ENTERTAINMENT] | 1 |
| 7 | 10 | 5 | THE CHAINSMOKERS, FRIDAYY | FRIDAY [DISRUPTOR RECORDS/COLUMBIA] | 7 |
| 8 | 27 | 2 | BEBE REXHA | CHASE IT (MMM DA DA DA) [WARNER RECORDS] | 8 |
| 9 | 5 | 9 | ARTEMAS | I LIKE THE WAY YOU KISS ME [ARTEMAS] | 5 |
| 10 | 11 | 4 | ZICO | SPOT! (FEAT. JENNIE) [KOZ] | 10 |
| 11 | 9 | 12 | ARIANA GRANDE | WE CAN’T BE FRIENDS (WAIT FOR YOUR LOVE) [REPUBLIC RECORDS] | 1 |
| 12 | HOT | 1 | TYLA, GUNNA, SKILLIBENG | JUMP [FAX RECORDS/EPIC] | 12 |
| 13 | 13 | 6 | KYGO | FOR LIFE (FEAT. ZAK ABEL & NILE RODGERS) [KYGO/RCA RECORDS] | 13 |
| 14 | 20 | 2 | BILLIE EILISH | LUNCH [DARKROOM/INTERSCOPE RECORDS] | 14 |
| 15 | 33 | 3 | BLACK EYED PEAS, EL ALFA, BECKY G | TONIGHT (BAD BOYS: RIDE OR DIE) [EPIC] | 15 |
| 16 | 16 | 5 | LAUV | POTENTIAL [A5B, INC] | 16 |
| 17 | 38 | 2 | AESPA | SUPERNOVA [SM ENTERTAINMENT] | 17 |
| 18 | 18 | 6 | LUCAS & STEVE, LAWRENT, JORDAN SHAW | END OF TIME [SPINNIN RECORDS] | 18 |
| 19 | 19 | 4 | NIKI | TOO MUCH OF A GOOD THING [88RISING MUSIC] | 19 |
| 20 | 17 | 13 | DJO | END OF BEGINNING [DJO] | 2 |
| 21 | 21 | 5 | CHAPPELL ROAN | GOOD LUCK, BABE! [CHAPPELL ROAN PS/ISLAND] | 21 |
| 22 | 7 | 8 | DAVID GUETTA, ONEREPUBLIC | I DON’T WANNA WAIT [PARLOPHONE UK] | 7 |
| 23 | 23 | 4 | DUA LIPA | THESE WALLS [WARNER RECORDS] | 23 |
| 24 | NEW | 1 | MEGHAN TRAINOR | I WANNA THANK ME (FEAT. NIECY NASH) [EPIC] | 24 |
| 25 | 28 | 4 | ALAN WALKER, KYLIE CANTRALL | UNSURE [KREATELL MUSIC] | 25 |
| 26 | 26 | 6 | LOST FREQUENCIES, DAVID KUSHNER | IN MY BONES [EPIC AMSTERDAM] | 26 |
| 27 | 29 | 3 | POST MALONE, MORGAN WALLEN | I HAD SOME HELP [MERCURY RECORDS/REPUBLIC RECORDS] | 27 |
| 28 | 24 | 19 | BENSON BOONE | BEAUTIFUL THINGS [NIGHT STREET/WARNER RECORDS] | 1 |
| 29 | 25 | 14 | SZA | SATURN [TOP DAWG ENTERTAINMENT/RCA RECORDS] | 5 |
| 30 | 30 | 3 | STRAY KIDS, CHARLIE PUTH | LOSE MY BREATH [REPUBLIC RECORDS - STRAY KIDS] | 30 |
| 31 | 31 | 3 | MARTIN JENSEN | DANCING TYPE [SMASH THE HOUSE] | 31 |
| 32 | 22 | 6 | CHLÖE | BOY BYE [PARKWOOD ENTERTAINMENT/COLUMBIA] | 22 |
| 33 | 34 | 3 | CAMILA CABELLO | HE KNOWS (FEAT. LIL NAS X) [GEFFEN/INTERSCOPE RECORDS] | 33 |
| 34 | NEW | 1 | NEWJEANS | HOW SWEET [ADOR] | 34 |
| 35 | NEW | 1 | JAX, HARDY | ZOMBIELAND [ATLANTIC RECORDS] | 35 |
| 36 | NEW | 1 | CHARLIE PUTH | HERO [ATLANTIC RECORDS] | 36 |
| 37 | 39 | 2 | MARK AMBOR | BELONG TOGETHER [HUNDRED DAYS RECORDS, LLC] | 37 |
| 38 | 40 | 2 | MYLES SMITH | STARGAZING [RCA RECORDS] | 38 |
| 39 | 14 | 8 | AVA MAX | MY OH MY [ATLANTIC RECORDS] | 10 |
| 40 | 12 | 8 | ILLIT | MAGNETIC [BELIFT LAB] | 3 |
| OUT | 15 | 6 | DUA LIPA | ILLUSION [WARNER RECORDS] | 15 |
| 32 | 8 | J-HOPE | NEURON (WITH GAEKO & YOON MI-RAE) [BIGHIT MUSIC] | 10 | |
| 35 | 6 | MIMI WEBB | MISTAKE [EPIC] | 30 | |
| 36 | 8 | BEYONCE, MILEY CYRUS | II MOST WANTED [PARKWOOD ENTERTAINMENT/COLUMBIA] | 13 | |
| 37 | 9 | OLIVIA RODRIGO | OBSESSED [OLIVIA RODRIGO PS] | 9 |
BACK TO THE PAST: LADY GAGA & ARIANA GRANDE - RAIN ON ME [NO. 21, 30 MEI 2020]