| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 6 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 2 | 2 | 6 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 3 | 5 | 5 | ROSÉ | MESSY [ATLANTIC RECORDS] | 3 |
| 4 | 3 | 7 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 5 | 7 | 6 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 5 |
| 6 | 8 | 4 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 6 |
| 7 | 4 | 6 | MAROON 5, LISA | PRICELESS [222 RECORDS/INTERSCOPE RECORDS] | 4 |
| 8 | 6 | 8 | DAVID GUETTA, SIA | BEAUTIFUL PEOPLE [ATLANTIC RECORDS UK] | 1 |
| 9 | 9 | 8 | ONEREPUBLIC | INVINCIBLE (FROM KAIJU NO. 8) [UNIVERSAL MUSIC INTERNATIONAL] | 9 |
| 10 | 21 | 2 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 10 |
| 11 | 11 | 5 | KALI UCHIS | ALL I CAN SAY [CAPITOL RECORDS] | 11 |
| 12 | 22 | 3 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 12 |
| 13 | 10 | 14 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 |
| 14 | 14 | 7 | BENSON BOONE | MYSTICAL MAGICAL [NIGHT STREET/WARNER RECORDS] | 14 |
| 15 | 12 | 10 | ED SHEERAN | AZIZAM [GINGERBREAD MAN/ATLANTIC UK] | 1 |
| 16 | 20 | 4 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 16 |
| 17 | 17 | 4 | RIHANNA | FRIEND OF MINE [ROC NATION DISTRIBUTION] | 17 |
| 18 | 18 | 6 | ED SHEERAN | OLD PHONE [GINGERBREAD MAN RECORDS/ATLANTIC UK] | 18 |
| 19 | 19 | 5 | TYLA | BLISS [FAX RECORDS/EPIC] | 19 |
| 20 | 28 | 3 | MYLES SMITH | GOLD [RCA RECORDS LABEL] | 20 |
| 21 | NEW | 1 | SABRINA CARPENTER | MANCHILD [ISLAND RECORDS] | 21 |
| 22 | 23 | 6 | SELENA GOMEZ, BENNY BLANCO | TALK [INTERSCOPE RECORDS] | 22 |
| 23 | 25 | 5 | JORJA SMITH | THE WAY I LOVE YOU [FAMM] | 23 |
| 24 | 24 | 7 | DAVIDO | OFFA ME (FEAT. VICTORIA MONET) [COLUMBIA] | 24 |
| 25 | 29 | 3 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS] | 25 |
| 26 | 26 | 4 | LINKIN PARK | LET YOU FADE [WARNER RECORDS] | 26 |
| 27 | 27 | 3 | BENSON BOONE | MOMMA SONG [NIGHT STREET/WARNER RECORDS] | 27 |
| 28 | 30 | 2 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 28 |
| 29 | 34 | 2 | CRASH ADAMS | NEW HEART [WM CANADA] | 29 |
| 30 | 35 | 2 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 30 |
| 31 | NEW | 1 | ED SHEERAN | SAPPHIRE [GINGERBREAD MAN RECORDS/ATLANTIC RECORDS UK] | 31 |
| 32 | 16 | 6 | LORDE | WHAT WAS THAT [UNIVERSAL MUSIC NEW ZEALAND LIMITED] | 16 |
| 33 | 15 | 18 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 3 |
| 34 | 36 | 2 | MILEY CYRUS | EASY LOVER [COLUMBIA] | 34 |
| 35 | 37 | 2 | LORDE | MAN OF THE YEAR [UNIVERSAL MUSIC NEW ZEALAND] | 35 |
| 36 | NEW | 1 | ADDISON RAE | TIMES LIKE THESE [COLUMBIA] | 36 |
| 37 | 13 | 8 | ADDISON RAE | HEADPHONES ON [COLUMBIA] | 13 |
| 38 | 38 | 11 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 9 |
| 39 | 39 | 18 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
| 40 | NEW | 1 | YUNGBLUD | ZOMBIE [LOCOMOTION RECORDINGS/CAPITOL RECORDS] | 40 |
| OUT | 31 | 9 | MILEY CYRUS | END OF THE WORLD [MCEO/COLUMBIA] | 11 |
| 32 | 13 | DOECHII | ANXIETY [TOP DAWG ENTERTAINMENT/CAPITOL RECORDS] | 1 | |
| 33 | 8 | ELLIOT JAMES REAY | DAYDREAMING [ELLIOT JAMES REAY/INTERSCOPE/EMI RECORDS] | 17 | |
| 40 | 19 | KENDRICK LAMAR | LUTHER (WITH SZA) [PGLANG/INTERSCOPE RECORDS] | 2 |
BACK TO THE PAST: CALVIN HARRIS - BY YOUR SIDE (FEAT. TOM GRENNAN) [NO. 38, 12 JUNI 2021]