| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 7 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 2 | 3 | 6 | ROSÉ | MESSY [ATLANTIC RECORDS] | 2 |
| 3 | 10 | 3 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 3 |
| 4 | 5 | 7 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 4 |
| 5 | 6 | 5 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 5 |
| 6 | 2 | 7 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 7 | 4 | 8 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 8 | 12 | 4 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 8 |
| 9 | 14 | 8 | BENSON BOONE | MYSTICAL MAGICAL [NIGHT STREET/WARNER RECORDS] | 9 |
| 10 | 21 | 2 | SABRINA CARPENTER | MANCHILD [ISLAND RECORDS] | 10 |
| 11 | 11 | 6 | KALI UCHIS | ALL I CAN SAY [CAPITOL RECORDS] | 11 |
| 12 | 28 | 3 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 12 |
| 13 | 8 | 9 | DAVID GUETTA, SIA | BEAUTIFUL PEOPLE [ATLANTIC RECORDS UK] | 1 |
| 14 | 16 | 5 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 14 |
| 15 | 9 | 9 | ONEREPUBLIC | INVINCIBLE (FROM KAIJU NO. 8) [UNIVERSAL MUSIC INTERNATIONAL] | 9 |
| 16 | 7 | 7 | MAROON 5, LISA | PRICELESS [222 RECORDS/INTERSCOPE RECORDS] | 4 |
| 17 | 17 | 5 | RIHANNA | FRIEND OF MINE [ROC NATION DISTRIBUTION] | 17 |
| 18 | 20 | 4 | MYLES SMITH | GOLD [RCA RECORDS LABEL] | 18 |
| 19 | 19 | 6 | TYLA | BLISS [FAX RECORDS/EPIC] | 19 |
| 20 | 22 | 7 | SELENA GOMEZ, BENNY BLANCO | TALK [INTERSCOPE RECORDS] | 20 |
| 21 | 23 | 6 | JORJA SMITH | THE WAY I LOVE YOU [FAMM] | 21 |
| 22 | 31 | 2 | ED SHEERAN | SAPPHIRE [GINGERBREAD MAN RECORDS/ATLANTIC RECORDS UK] | 22 |
| 23 | 13 | 15 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 |
| 24 | 25 | 4 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS] | 24 |
| 25 | 29 | 3 | CRASH ADAMS | NEW HEART [WM CANADA] | 25 |
| 26 | 26 | 5 | LINKIN PARK | LET YOU FADE [WARNER RECORDS] | 26 |
| 27 | 27 | 4 | BENSON BOONE | MOMMA SONG [NIGHT STREET/WARNER RECORDS] | 27 |
| 28 | 30 | 3 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 28 |
| 29 | 34 | 3 | MILEY CYRUS | EASY LOVER [COLUMBIA] | 29 |
| 30 | 35 | 3 | LORDE | MAN OF THE YEAR [UNIVERSAL MUSIC NEW ZEALAND] | 30 |
| 31 | 15 | 11 | ED SHEERAN | AZIZAM [GINGERBREAD MAN/ATLANTIC UK] | 1 |
| 32 | 36 | 2 | ADDISON RAE | TIMES LIKE THESE [COLUMBIA] | 32 |
| 33 | 18 | 7 | ED SHEERAN | OLD PHONE [GINGERBREAD MAN RECORDS/ATLANTIC UK] | 18 |
| 34 | 24 | 8 | DAVIDO | OFFA ME (FEAT. VICTORIA MONET) [COLUMBIA] | 24 |
| 35 | 40 | 2 | YUNGBLUD | ZOMBIE [LOCOMOTION RECORDINGS/CAPITOL RECORDS] | 35 |
| 36 | NEW | 1 | MARK RONSON, RAYE | SUZANNE [COLUMBIA, LEFT MUSIC] | 36 |
| 37 | NEW | 1 | AUDREY HOBERT | SUE ME [AUDREY HOBERT/RCA RECORDS] | 37 |
| 38 | NEW | 1 | CMAT | TAKE A SEXY PICTURE OF ME [CMATBABY/AWAL] | 38 |
| 39 | 38 | 12 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 9 |
| 40 | NEW | 1 | BLOODLYNE | DON’T SAY I NEVER LOVED YOU [PRO-M] | 40 |
| OUT | 32 | 6 | LORDE | WHAT WAS THAT [UNIVERSAL MUSIC NEW ZEALAND LIMITED] | 16 |
| 33 | 18 | CHAPPELL ROAN | PINK PONY CLUB [CHAPPELL ROAN PS/ISLAND] | 3 | |
| 37 | 8 | ADDISON RAE | HEADPHONES ON [COLUMBIA] | 13 | |
| 39 | 18 | LADY GAGA | ABRACADABRA [INTERSCOPE RECORDS] | 1 |
BACK TO THE PAST: OLIVIA RODRIGO - HAPPIER [NO. 15, 19 JUNI 2021]