| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 3 | 3 | FANTOMEL, KATE LINN | DAME UN GRRR [UNIVERSAL MUSIC ROMANIA] | 1 |
| 2 | 1 | 6 | SABRINA CARPENTER | MANCHILD [ISLAND RECORDS] | 1 |
| 3 | 5 | 4 | HEARTS2HEARTS | STYLE [SM ENTERTAINMENT] | 3 |
| 4 | 4 | 7 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 4 |
| 5 | 6 | 4 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 5 |
| 6 | 2 | 7 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 2 |
| 7 | 8 | 6 | ED SHEERAN | SAPPHIRE [GINGERBREAD MAN/ATLANTIC UK] | 7 |
| 8 | HOT | 1 | BLACKPINK | JUMP [YG ENTERTAINMENT] | 8 |
| 9 | 7 | 11 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 10 | 9 | 9 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 3 |
| 11 | 23 | 7 | CRASH ADAMS | NEW HEART [WARNER MUSIC CANADA] | 11 |
| 12 | 11 | 11 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 4 |
| 13 | 15 | 6 | ADDISON RAE | TIMES LIKE THESE [COLUMBIA] | 13 |
| 14 | 13 | 12 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 15 | 20 | 4 | CHRIS BROWN | HOLY BLINDFOLD [CHRIS BROWN ENTERTAINMENT/RCA RECORDS] | 15 |
| 16 | 16 | 7 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 16 |
| 17 | 17 | 4 | J-HOPE | KILLIN’ IT GIRL (FEAT. GLORILLA) [BIGHIT MUSIC] | 17 |
| 18 | 18 | 3 | ALEX WARREN, ROSÉ | ON MY MIND [ATLANTIC RECORDS] | 18 |
| 19 | 10 | 10 | TYLA | BLISS [FAX RECORDS/EPIC] | 10 |
| 20 | 21 | 6 | YUNGBLUD | ZOMBIE [LOCOMOTION RECORDINGS/CAPITOL RECORDS] | 20 |
| 21 | NEW | 1 | JUSTIN BIEBER | DAISIES [ILH PRODUCTION CO. LLC/DEF JAM RECORDINGS] | 21 |
| 22 | 24 | 5 | AUDREY HOBERT | SUE ME [AUDREY HOBERT/RCA RECORDS] | 22 |
| 23 | 25 | 2 | BABYMONSTER | HOT SAUCE [YG ENTERTAINMENT] | 23 |
| 24 | 28 | 5 | MARK RONSON, RAYE | SUZANNE [COLUMBIA, LEFT MUSIC] | 24 |
| 25 | NEW | 1 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | GOLDEN [K-POP DEMON HUNTERS CAST] | 25 |
| 26 | 32 | 3 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 26 |
| 27 | 27 | 5 | CMAT | TAKE A SEXY PICTURE OF ME [CMATBABY/AWAL] | 27 |
| 28 | 29 | 2 | KESHA | RED FLAG. [KESHA RECORDS] | 28 |
| 29 | 30 | 2 | AVA MAX | WET, HOT AMERICAN DREAM [ATLANTIC RECORDS] | 29 |
| 30 | 19 | 11 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 31 | 33 | 5 | BLOODLYNE | DON’T SAY I NEVER LOVED YOU (DSINLY) [PRO-M] | 31 |
| 32 | 34 | 3 | MAROON 5 | ALL NIGHT [222 RECORDS/INTERSCOPE RECORDS] | 32 |
| 33 | 35 | 3 | LEWIS CAPALDI | SURVIVE [VERTIGO BERLIN] | 33 |
| 34 | 12 | 10 | ROSÉ | MESSY [ATLANTIC RECORDS] | 2 |
| 35 | 14 | 8 | MYLES SMITH | GOLD [SONY MUSIC ENTERTAINMENT UK] | 14 |
| 36 | 39 | 2 | THE FAVORS | THE LITTLE MESS YOU MADE [DARKROOM RECORDS] | 36 |
| 37 | 40 | 2 | SYDNEY ROSE | BEFORE & AFTER YOU [SYDNEY ROSE] | 37 |
| 38 | 22 | 8 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS/STEM] | 22 |
| 39 | 26 | 8 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 8 |
| 40 | 38 | 9 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 13 |
| OUT | 31 | 7 | BENSON BOONE | MOMMA SONG [NIGHT STREET/WARNER RECORDS] | 27 |
| 36 | 6 | MILEY CYRUS | EASY LOVER [COLUMBIA] | 29 | |
| 37 | 6 | LORDE | MAN OF THE YEAR [UNIVERSAL MUSIC NEW ZEALAND] | 30 |
BACK TO THE PAST: BTS - PERMISSION TO DANCE [NO. 16, 17 JULI 2021]