| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 1 | 8 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 2 | 3 | 4 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 2 |
| 3 | 5 | 6 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 3 |
| 4 | 12 | 4 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 4 |
| 5 | 10 | 3 | SABRINA CARPENTER | MANCHILD [ISLAND RECORDS] | 5 |
| 6 | 2 | 7 | ROSÉ | MESSY [ATLANTIC RECORDS] | 2 |
| 7 | 6 | 8 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 8 | 8 | 5 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 8 |
| 9 | 4 | 8 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 4 |
| 10 | 7 | 9 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 11 | 11 | 7 | KALI UCHIS | ALL I CAN SAY [CAPITOL RECORDS] | 11 |
| 12 | 9 | 9 | BENSON BOONE | MYSTICAL MAGICAL [NIGHT STREET/WARNER RECORDS] | 9 |
| 13 | 14 | 6 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 13 |
| 14 | 22 | 3 | ED SHEERAN | SAPPHIRE [GINGERBREAD MAN/ATLANTIC UK] | 14 |
| 15 | 18 | 5 | MYLES SMITH | GOLD [SONY MUSIC ENTERTAINMENT UK] | 15 |
| 16 | 32 | 3 | ADDISON RAE | TIMES LIKE THESE [COLUMBIA] | 16 |
| 17 | 28 | 4 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 17 |
| 18 | 13 | 10 | DAVID GUETTA, SIA | BEAUTIFUL PEOPLE [ATLANTIC RECORDS UK] | 1 |
| 19 | 19 | 7 | TYLA | BLISS [FAX RECORDS/EPIC] | 19 |
| 20 | HOT | 1 | HEARTS2HEARTS | STYLE [SM ENTERTAINMENT] | 20 |
| 21 | 21 | 7 | JORJA SMITH | THE WAY I LOVE YOU [FAMM] | 21 |
| 22 | 35 | 3 | YUNGBLUD | ZOMBIE [LOCOMOTION RECORDINGS/CAPITOL RECORDS] | 22 |
| 23 | 17 | 6 | RIHANNA | FRIEND OF MINE [ROC NATION DISTRIBUTION] | 17 |
| 24 | 24 | 5 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS/STEM] | 24 |
| 25 | 25 | 4 | CRASH ADAMS | NEW HEART [WARNER MUSIC CANADA] | 25 |
| 26 | NEW | 1 | J-HOPE | KILLIN’ IT GIRL (FEAT. GLORILLA) [BIGHIT MUSIC] | 26 |
| 27 | 27 | 5 | BENSON BOONE | MOMMA SONG [NIGHT STREET/WARNER RECORDS] | 27 |
| 28 | 37 | 2 | AUDREY HOBERT | SUE ME [AUDREY HOBERT/RCA RECORDS] | 28 |
| 29 | 29 | 4 | MILEY CYRUS | EASY LOVER [COLUMBIA] | 29 |
| 30 | 30 | 4 | LORDE | MAN OF THE YEAR [UNIVERSAL MUSIC NEW ZEALAND] | 30 |
| 31 | 15 | 10 | ONEREPUBLIC | INVINCIBLE (FROM KAIJU NO. 8) [UNIVERSAL MUSIC INTERNATIONAL] | 9 |
| 32 | 16 | 8 | MAROON 5, LISA | PRICELESS [222 RECORDS/INTERSCOPE RECORDS] | 4 |
| 33 | 36 | 2 | MARK RONSON, RAYE | SUZANNE [COLUMBIA, LEFT MUSIC] | 33 |
| 34 | 38 | 2 | CMAT | TAKE A SEXY PICTURE OF ME [CMATBABY/AWAL] | 34 |
| 35 | NEW | 1 | BLOODLYNE | DON’T SAY I NEVER LOVED YOU (DSINLY) [PRO-M] | 35 |
| 36 | 20 | 8 | SELENA GOMEZ, BENNY BLANCO | TALK [INTERSCOPE RECORDS] | 20 |
| 37 | NEW | 1 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 37 |
| 38 | NEW | 1 | CHRIS BROWN | HOLY BLINDFOLD [CHRIS BROWN ENTERTAINMENT/RCA RECORDS] | 38 |
| 39 | 23 | 16 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 |
| 40 | 39 | 13 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 9 |
| OUT | 26 | 5 | LINKIN PARK | LET YOU FADE [WARNER RECORDS] | 26 |
| 31 | 11 | ED SHEERAN | AZIZAM [GINGERBREAD MAN/ATLANTIC UK] | 1 | |
| 33 | 7 | ED SHEERAN | OLD PHONE [GINGERBREAD MAN RECORDS/ATLANTIC UK] | 18 | |
| 34 | 8 | DAVIDO | OFFA ME (FEAT. VICTORIA MONET) [COLUMBIA] | 24 |
BACK TO THE PAST: NEW HOPE CLUB, DANNA PAOLA - KNOW ME TOO WELL [NO. 18, 26 JUNI 2021]