| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 5 | 4 | SABRINA CARPENTER | MANCHILD [ISLAND RECORDS] | 1 |
| 2 | 2 | 5 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 2 |
| 3 | 1 | 9 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 4 | 4 | 5 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 4 |
| 5 | 3 | 7 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 3 |
| 6 | 20 | 2 | HEARTS2HEARTS | STYLE [SM ENTERTAINMENT] | 6 |
| 7 | 6 | 8 | ROSÉ | MESSY [ATLANTIC RECORDS] | 2 |
| 8 | 14 | 4 | ED SHEERAN | SAPPHIRE [GINGERBREAD MAN/ATLANTIC UK] | 8 |
| 9 | 9 | 9 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 4 |
| 10 | 37 | 2 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 10 |
| 11 | 10 | 10 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 12 | 19 | 8 | TYLA | BLISS [FAX RECORDS/EPIC] | 12 |
| 13 | 13 | 7 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 13 |
| 14 | HOT | 1 | FANTOMEL, KATE LINN | DAME UN GRRR [CREATOR RECORDS, UNIVERSAL MUSIC ROMANIA] | 14 |
| 15 | 15 | 6 | MYLES SMITH | GOLD [SONY MUSIC ENTERTAINMENT UK] | 15 |
| 16 | 16 | 4 | ADDISON RAE | TIMES LIKE THESE [COLUMBIA] | 16 |
| 17 | 17 | 5 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 17 |
| 18 | 7 | 9 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 19 | 26 | 2 | J-HOPE | KILLIN’ IT GIRL (FEAT. GLORILLA) [BIGHIT MUSIC] | 19 |
| 20 | 8 | 6 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 8 |
| 21 | 22 | 4 | YUNGBLUD | ZOMBIE [LOCOMOTION RECORDINGS/CAPITOL RECORDS] | 21 |
| 22 | NEW | 1 | ALEX WARREN, ROSÉ | ON MY MIND [ATLANTIC RECORDS] | 22 |
| 23 | 24 | 6 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS/STEM] | 23 |
| 24 | 25 | 5 | CRASH ADAMS | NEW HEART [WARNER MUSIC CANADA] | 24 |
| 25 | 28 | 3 | AUDREY HOBERT | SUE ME [AUDREY HOBERT/RCA RECORDS] | 25 |
| 26 | 18 | 11 | DAVID GUETTA, SIA | BEAUTIFUL PEOPLE [ATLANTIC RECORDS UK] | 1 |
| 27 | 27 | 6 | BENSON BOONE | MOMMA SONG [NIGHT STREET/WARNER RECORDS] | 27 |
| 28 | 34 | 3 | CMAT | TAKE A SEXY PICTURE OF ME [CMATBABY/AWAL] | 28 |
| 29 | 29 | 5 | MILEY CYRUS | EASY LOVER [COLUMBIA] | 29 |
| 30 | 30 | 5 | LORDE | MAN OF THE YEAR [UNIVERSAL MUSIC NEW ZEALAND] | 30 |
| 31 | 23 | 7 | RIHANNA | FRIEND OF MINE [ROC NATION DISTRIBUTION] | 17 |
| 32 | 33 | 3 | MARK RONSON, RAYE | SUZANNE [COLUMBIA, LEFT MUSIC] | 32 |
| 33 | 21 | 8 | JORJA SMITH | THE WAY I LOVE YOU [FAMM] | 21 |
| 34 | 35 | 3 | BLOODLYNE | DON’T SAY I NEVER LOVED YOU (DSINLY) [PRO-M] | 34 |
| 35 | 38 | 2 | CHRIS BROWN | HOLY BLINDFOLD [CHRIS BROWN ENTERTAINMENT/RCA RECORDS] | 35 |
| 36 | 12 | 10 | BENSON BOONE | MYSTICAL MAGICAL [NIGHT STREET/WARNER RECORDS] | 9 |
| 37 | 11 | 8 | KALI UCHIS | ALL I CAN SAY [CAPITOL RECORDS] | 11 |
| 38 | NEW | 1 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 38 |
| 39 | NEW | 1 | MAROON 5 | ALL NIGHT [222 RECORDS/INTERSCOPE RECORDS] | 39 |
| 40 | NEW | 1 | LEWIS CAPALDI | SURVIVE [VERTIGO BERLIN] | 40 |
| OUT | 31 | 10 | ONEREPUBLIC | INVINCIBLE (FROM KAIJU NO. 8) [UNIVERSAL MUSIC INTERNATIONAL] | 9 |
| 32 | 8 | MAROON 5, LISA | PRICELESS [222 RECORDS/INTERSCOPE RECORDS] | 4 | |
| 36 | 8 | SELENA GOMEZ, BENNY BLANCO | TALK [INTERSCOPE RECORDS] | 20 | |
| 39 | 16 | JENNIE | LIKE JENNIE [OA ENTERTAINMENT/COLUMBIA] | 1 | |
| 40 | 13 | LINKIN PARK | UP FROM THE BOTTOM [WARNER RECORDS] | 9 |
BACK TO THE PAST: ED SHEERAN - BAD HABITS [NO. 15, 3 JULI 2021]