| TW | LW | WOC | ARTIST | TITLE | PEAK |
|---|---|---|---|---|---|
| 1 | 8 | 2 | BLACKPINK | JUMP [YG ENTERTAINMENT] | 1 |
| 2 | 1 | 4 | FANTOMEL, KATE LINN | DAME UN GRRR [UNIVERSAL MUSIC ROMANIA] | 1 |
| 3 | 3 | 5 | HEARTS2HEARTS | STYLE [SM ENTERTAINMENT] | 3 |
| 4 | 5 | 5 | KATSEYE | GABRIELA [HYBE/GEFFEN] | 4 |
| 5 | 2 | 7 | SABRINA CARPENTER | MANCHILD [ISLAND RECORDS] | 1 |
| 6 | 7 | 7 | ED SHEERAN | SAPPHIRE [GINGERBREAD MAN/ATLANTIC UK] | 6 |
| 7 | 4 | 8 | TATE MCRAE | JUST KEEP WATCHING [ATLANTIC RECORDS] | 4 |
| 8 | 6 | 8 | SEVENTEEN | THUNDER [PLEDIS ENTERTAINMENT] | 2 |
| 9 | 11 | 8 | CRASH ADAMS | NEW HEART [WARNER MUSIC CANADA] | 9 |
| 10 | 25 | 2 | HUNTR/X, EJAE, AUDREY NUNA, REI AMI | GOLDEN [K-POP DEMON HUNTERS] | 10 |
| 11 | 23 | 3 | BABYMONSTER | HOT SAUCE [YG ENTERTAINMENT] | 11 |
| 12 | 21 | 2 | JUSTIN BIEBER | DAISIES [ILH PRODUCTION CO. LLC/DEF JAM RECORDINGS] | 12 |
| 13 | 13 | 7 | ADDISON RAE | TIMES LIKE THESE [COLUMBIA] | 13 |
| 14 | 15 | 5 | CHRIS BROWN | HOLY BLINDFOLD [CHRIS BROWN ENTERTAINMENT/RCA RECORDS] | 14 |
| 15 | 18 | 4 | ALEX WARREN, ROSÉ | ON MY MIND [ATLANTIC RECORDS] | 15 |
| 16 | 17 | 5 | J-HOPE | KILLIN’ IT GIRL (FEAT. GLORILLA) [BIGHIT MUSIC] | 16 |
| 17 | 9 | 12 | NO NA | SHOOT [88RISING MUSIC] | 1 |
| 18 | 10 | 10 | JIN | DON’T SAY YOU LOVE ME [BIGHIT MUSIC] | 3 |
| 19 | 26 | 4 | DISCO LINES, TINASHE | NO BROKE BOYS [NICE LIFE/ATLANTIC] | 19 |
| 20 | 20 | 7 | YUNGBLUD | ZOMBIE [LOCOMOTION RECORDINGS/CAPITOL RECORDS] | 20 |
| 21 | 24 | 6 | MARK RONSON, RAYE | SUZANNE [COLUMBIA, LEFT MUSIC] | 21 |
| 22 | 22 | 6 | AUDREY HOBERT | SUE ME [AUDREY HOBERT/RCA RECORDS] | 22 |
| 23 | 12 | 12 | DON TOLIVER | LOSE MY MIND (FEAT. DOJA CAT) [ATLANTIC RECORDS] | 4 |
| 24 | 28 | 3 | KESHA | RED FLAG. [KESHA RECORDS] | 24 |
| 25 | 29 | 3 | AVA MAX | WET, HOT AMERICAN DREAM [ATLANTIC RECORDS] | 25 |
| 26 | 27 | 6 | CMAT | TAKE A SEXY PICTURE OF ME [CMATBABY/AWAL] | 26 |
| 27 | 31 | 6 | BLOODLYNE | DON’T SAY I NEVER LOVED YOU (DSINLY) [PRO-M] | 27 |
| 28 | 14 | 13 | WIZTHEMC, BEES & HONEY | SHOW ME LOVE (WITH TYLA) [BAMBOO ARTISTS 2025/FAX/EPIC] | 1 |
| 29 | NEW | 1 | TYLA | IS IT [FAX RECORDS/EPIC] | 29 |
| 30 | 32 | 4 | MAROON 5 | ALL NIGHT [222 RECORDS/INTERSCOPE RECORDS] | 30 |
| 31 | 33 | 4 | LEWIS CAPALDI | SURVIVE [VERTIGO BERLIN] | 31 |
| 32 | NEW | 1 | ALAN WALKER, FAANGS | HEARTBREAK MELODY [KREATELL MUSIC] | 32 |
| 33 | 36 | 3 | THE FAVORS | THE LITTLE MESS YOU MADE [DARKROOM RECORDS] | 33 |
| 34 | 37 | 3 | SYDNEY ROSE | BEFORE & AFTER YOU [SYDNEY ROSE] | 34 |
| 35 | 16 | 8 | MARTIN GARRIX, LAUV | MAD [VIRGIN] | 16 |
| 36 | 19 | 11 | TYLA | BLISS [FAX RECORDS/EPIC] | 10 |
| 37 | 30 | 12 | ARIANA GRANDE | SUPERNATURAL [REPUBLIC RECORDS] | 2 |
| 38 | NEW | 1 | MAROON 5 | CALIFORNIA [222 RECORDS/INTERSCOPE RECORDS] | 38 |
| 39 | NEW | 1 | FRANKIE GRANDE, ARIANA GRANDE | HOTEL ROCK BOTTOM [CASABLANCA RECORDS] | 39 |
| 40 | NEW | 1 | KEHLANI | FOLDED [TSNMI/ATLANTIC] | 40 |
| OUT | 34 | 10 | ROSÉ | MESSY [ATLANTIC RECORDS] | 2 |
| 35 | 8 | MYLES SMITH | GOLD [SONY MUSIC ENTERTAINMENT UK] | 14 | |
| 38 | 8 | JULIA MICHAELS | TRY YOUR LUCK [GFY RECORDS/STEM] | 22 | |
| 39 | 8 | NO NA | SUPERSTITIOUS [88RISING MUSIC] | 8 | |
| 40 | 9 | LOLA YOUNG | ONE THING [UNIVERSAL-ISLAND RECORDS] | 13 |
BACK TO THE PAST: DHRUV - DOUBLE TAKE [NO. 20, 24 JULI 2021]