This Week Last Week Weeks on Chart *** 3rd WEEK #1 *** Peak
1 1 10 Samsung Galaxy S22 1
2 3 5 Samsung Galaxy A53 5G 2
3 2 12 Xiaomi Redmi Note 11 1
4 4 10 Samsung Galaxy S22 Ultra 1
5 5 7 Xiaomi POCO X4 Pro 5
6 6 9 Realme 9 Pro+ 6
7 7 6 Apple iPhone SE 2022 7
8 8 8 Oppo Find X5 Pro 8
9 10 8 Realme 9 Pro 9
10 9 10 Samsung Galaxy S22+ 3
11 16 5 Samsung Galaxy A33 5G 11
12 23 3 Samsung Galaxy A13 12
13 20 6 Samsung Galaxy A23 13
14 14 7 Honor Magic4 Pro 14
15 19 9 Nubia Red Magic 7 Pro 15
16 12 15 Realme GT2 Pro 1
17 15 16 Xiaomi 12 Pro 1
18 11 9 OnePlus Nord CE 2 11
19 21 6 Realme 9 5G Speed Edition 19
20 13 8 Oppo Find X5 13
21 25 6 Apple iPad Air 2022 21
22 18 10 Samsung Galaxy Tab S8 Ultra 9
23 22 12 Xiaomi Redmi Note 11 Pro 5
24 26 4 Xiaomi Redmi 10C 24
25 35 2 Realme 9 25
26 28 5 Samsung Galaxy F23 26
27 17 9 Nokia G21 17
28 30 2 Samsung Galaxy A73 28
29 NEW 1 Oppo Reno7 Z/Reno7 Lite 5G/F21 Pro 5G 29
30 NEW 1 Oppo Reno7 4G/F21 Pro 30
31 24 8 Samsung Galaxy Tab S8 24
32 32 4 Honor X8 32
33 33 7 Nokia C21 Plus 33
34 34 7 TCL 30 5G 34
35 36 3 Realme GT Neo3 35
36 27 11 Xiaomi Redmi Note 11S 8
37 38 2 Xiaomi Redmi 10 5G 37
38 29 9 Samsung Galaxy Tab S8+ 19
39 NEW 1 Realme C35 39
40 NEW 1 Motorola Moto G52 40
OUT 31 11 Xiaomi Redmi Note 11 Pro 5G 1
OUT 37 9 Infinix Zero 5G 20
OUT 39 15 Xiaomi 12 2
OUT 40 30 Apple iPhone 13 Pro Max 1

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut