This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 8 9 Oppo Find X5 Pro 1
2 2 6 Samsung Galaxy A53 5G 2
3 3 13 Xiaomi Redmi Note 11 1
4 4 11 Samsung Galaxy S22 Ultra 1
5 5 8 Xiaomi POCO X4 Pro 5
6 12 4 Samsung Galaxy A13 6
7 7 7 Apple iPhone SE 2022 7
8 1 11 Samsung Galaxy S22 1
9 11 6 Samsung Galaxy A33 5G 9
10 13 7 Samsung Galaxy A23 10
11 6 10 Realme 9 Pro+ 6
12 9 9 Realme 9 Pro 9
13 14 8 Honor Magic4 Pro 13
14 10 11 Samsung Galaxy S22+ 3
15 25 3 Realme 9 15
16 19 7 Realme 9 5G Speed Edition 16
17 16 16 Realme GT2 Pro 1
18 17 17 Xiaomi 12 Pro 1
19 28 3 Samsung Galaxy A73 19
20 21 7 Apple iPad Air 2022 20
21 24 5 Xiaomi Redmi 10C 21
22 15 10 Nubia Red Magic 7 Pro 15
23 30 2 Oppo Reno7 4G/F21 Pro 23
24 26 6 Samsung Galaxy F23 24
25 23 13 Xiaomi Redmi Note 11 Pro 5
26 29 2 Oppo Reno7 Z/Reno7 Lite 5G/F21 Pro 5G 26
27 22 11 Samsung Galaxy Tab S8 Ultra 9
28 18 10 OnePlus Nord CE 2 11
29 20 9 Oppo Find X5 13
30 35 4 Realme GT Neo3 30
31 NEW 1 Samsung Galaxy M53 31
32 32 5 Honor X8 32
33 NEW 1 Samsung Galaxy M33 33
34 37 3 Xiaomi Redmi 10 5G 34
35 39 2 Realme C35 35
36 40 2 Motorola Moto G52 36
37 27 10 Nokia G21 17
38 33 8 Nokia C21 Plus 33
39 NEW 1 Xiaomi Redmi 10A 39
40 NEW 1 BLU F91 40
OUT 31 8 Samsung Galaxy Tab S8 24
OUT 34 7 TCL 30 5G 34
OUT 36 11 Xiaomi Redmi Note 11S 8
OUT 38 9 Samsung Galaxy Tab S8+ 19

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut