This Week Last Week Weeks on Chart *** 1st WEEK #1 *** Peak
1 6 5 Samsung Galaxy A13 1
2 2 7 Samsung Galaxy A53 5G 2
3 3 14 Xiaomi Redmi Note 11 1
4 4 12 Samsung Galaxy S22 Ultra 1
5 9 7 Samsung Galaxy A33 5G 5
6 10 8 Samsung Galaxy A23 6
7 7 8 Apple iPhone SE 2022 7
8 1 10 Oppo Find X5 Pro 1
9 8 12 Samsung Galaxy S22 1
10 5 9 Xiaomi POCO X4 Pro 5
11 19 4 Samsung Galaxy A73 11
12 15 4 Realme 9 12
13 21 6 Xiaomi Redmi 10C 13
14 12 10 Realme 9 Pro 9
15 16 8 Realme 9 5G Speed Edition 15
16 14 12 Samsung Galaxy S22+ 3
17 11 11 Realme 9 Pro+ 6
18 18 18 Xiaomi 12 Pro 1
19 17 17 Realme GT2 Pro 1
20 23 3 Oppo Reno7 4G/F21 Pro 20
21 26 3 Oppo Reno7 Z/Reno7 Lite 5G/F21 Pro 5G 21
22 24 7 Samsung Galaxy F23 22
23 13 9 Honor Magic4 Pro 13
24 31 2 Samsung Galaxy M53 24
25 NEW 1 Xiaomi POCO F4 GT 25
26 30 5 Realme GT Neo3 26
27 20 8 Apple iPad Air 2022 20
28 32 6 Honor X8 28
29 33 2 Samsung Galaxy M33 29
30 35 3 Realme C35 30
31 22 11 Nubia Red Magic 7 Pro 15
32 34 4 Xiaomi Redmi 10 5G 32
33 36 3 Motorola Moto G52 33
34 25 14 Xiaomi Redmi Note 11 Pro 5
35 NEW 1 Motorola Edge 30 35
36 27 12 Samsung Galaxy Tab S8 Ultra 9
37 39 2 Xiaomi Redmi 10A 37
38 28 11 OnePlus Nord CE 2 11
39 29 10 Oppo Find X5 13
40 40 2 BLU F91 40
OUT 37 10 Nokia G21 17
OUT 38 8 Nokia C21 Plus 33

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut