This Week Last Week Weeks on Chart *** 2nd WEEK #1 *** Peak
1 1 6 Samsung Galaxy A13 1
2 6 9 Samsung Galaxy A23 2
3 3 15 Xiaomi Redmi Note 11 1
4 4 13 Samsung Galaxy S22 Ultra 1
5 5 8 Samsung Galaxy A33 5G 5
6 11 5 Samsung Galaxy A73 6
7 12 5 Realme 9 7
8 2 8 Samsung Galaxy A53 5G 2
9 9 13 Samsung Galaxy S22 1
10 10 10 Xiaomi POCO X4 Pro 5
11 13 7 Xiaomi Redmi 10C 11
12 7 9 Apple iPhone SE 2022 7
13 8 11 Oppo Find X5 Pro 1
14 24 3 Samsung Galaxy M53 14
15 25 2 Xiaomi POCO F4 GT 15
16 26 6 Realme GT Neo3 16
17 14 11 Realme 9 Pro 9
18 20 4 Oppo Reno7 4G/F21 Pro 18
19 21 4 Oppo Reno7 Z/Reno7 Lite 5G/F21 Pro 5G 19
20 18 19 Xiaomi 12 Pro 1
21 16 13 Samsung Galaxy S22+ 3
22 17 12 Realme 9 Pro+ 6
23 19 18 Realme GT2 Pro 1
24 15 9 Realme 9 5G Speed Edition 15
25 35 2 Motorola Edge 30 25
26 29 3 Samsung Galaxy M33 26
27 30 4 Realme C35 27
28 28 7 Honor X8 28
29 33 4 Motorola Moto G52 29
30 32 5 Xiaomi Redmi 10 5G 30
31 NEW 1 Xiaomi POCO M4 5G 31
32 22 8 Samsung Galaxy F23 22
33 23 10 Honor Magic4 Pro 13
34 NEW 1 OnePlus 10R 34
35 37 3 Xiaomi Redmi 10A 35
36 40 3 BLU F91 36
37 27 9 Apple iPad Air 2022 20
38 NEW 1 Vivo T1 Pro 38
39 31 12 Nubia Red Magic 7 Pro 15
40 34 15 Xiaomi Redmi Note 11 Pro 5
OUT 36 12 Samsung Galaxy Tab S8 Ultra 9
OUT 38 11 OnePlus Nord CE 2 11
OUT 39 10 Oppo Find X5 13

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut