TW LW WOC Device PEAK POINT TLW TOTAL
1 3 36 Samsung Galaxy A55 1 256 9141 9397
2 4 44 Samsung Galaxy S24 Ultra 1 231 10512 10743
3 6 93 Apple iPhone 11 2 215 9546 9761
4 5 95 Apple iPhone 13 1 210 7088 7298
5 7 53 Xiaomi Redmi Note 13 Pro 1 188 9679 9867
6 1 3 Xiaomi 15 Pro 1 188 568 756
7 2 3 OnePlus 13 2 165 449 614
8 11 46 Xiaomi Redmi Note 13 5 162 7279 7441
9 9 39 Samsung Galaxy A15 5 159 5922 6081
10 10 10 Apple iPhone 16 Pro Max 1 158 3443 3601
11 13 2 Realme GT7 Pro 11 149 137 286
12 12 34 Samsung Galaxy A35 2 143 4523 4666
13 14 72 Apple iPhone 12 9 136 5729 5865
14 15 7 Samsung Galaxy S24 FE 1 128 1431 1559
15 0 1 ZTE nubia Red Magic 10 Pro+ 15 128 0 128
16 17 103 Samsung Galaxy S22 Ultra 5G 1 126 4563 4689
17 19 29 Samsung Galaxy S24 2 107 3910 4017
18 16 2 Honor X9c 16 89 129 218
19 0 3 Samsung Galaxy A16 5G 14 72 271 343
20 0 33 Xiaomi Poco X6 Pro 2 54 4357 4411

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut