TW LW WOC Device PEAK POINT TLW TOTAL
1 1 37 Samsung Galaxy A55 1 269 9397 9666
2 2 45 Samsung Galaxy S24 Ultra 1 235 10743 10978
3 3 94 Apple iPhone 11 2 210 9761 9971
4 4 96 Apple iPhone 13 1 211 7298 7509
5 5 54 Xiaomi Redmi Note 13 Pro 1 190 9867 10057
6 10 11 Apple iPhone 16 Pro Max 1 172 3601 3773
7 8 47 Xiaomi Redmi Note 13 5 163 7441 7604
8 9 40 Samsung Galaxy A15 5 157 6081 6238
9 12 35 Samsung Galaxy A35 2 147 4666 4813
10 13 73 Apple iPhone 12 9 139 5865 6004
11 11 3 Realme GT7 Pro 11 137 286 423
12 15 2 ZTE nubia Red Magic 10 Pro+ 12 117 128 245
13 20 34 Xiaomi Poco X6 Pro 2 134 4411 4545
14 19 4 Samsung Galaxy A16 5G 14 135 343 478
15 6 4 Xiaomi 15 Pro 1 102 756 858
16 16 104 Samsung Galaxy S22 Ultra 5G 1 110 4689 4799
17 0 1 itel S25 Ultra 17 104 0 104
18 0 3 Oppo Find X8 Pro 15 103 249 352
19 7 4 OnePlus 13 2 63 614 677
20 0 1 ZTE nubia Z70 Ultra 20 61 0 61

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut