TW LW WOC Device PEAK POINT TLW TOTAL
1 1 40 Samsung Galaxy A55 1 251 10213 10464
2 2 48 Samsung Galaxy S24 Ultra 1 228 11473 11701
3 3 99 Apple iPhone 13 1 202 7944 8146
4 0 1 Xiaomi Redmi Note 14 4 199 0 199
5 4 97 Apple iPhone 11 2 193 10381 10574
6 5 57 Xiaomi Redmi Note 13 Pro 1 184 10442 10626
7 17 7 Xiaomi Redmi Note 14 Pro+ 1 178 1386 1564
8 6 14 Apple iPhone 16 Pro Max 1 165 4131 4296
9 8 50 Xiaomi Redmi Note 13 5 159 7934 8093
10 0 4 Xiaomi Redmi Note 14 Pro 9 147 460 607
11 7 3 vivo iQOO 13 7 146 245 391
12 9 43 Samsung Galaxy A15 5 139 6548 6687
13 11 38 Samsung Galaxy A35 2 138 5107 5245
14 12 7 Samsung Galaxy A16 5G 12 137 739 876
15 10 2 vivo X200 Pro 10 133 152 285
16 13 76 Apple iPhone 12 9 132 6272 6404
17 19 106 Samsung Galaxy S22 Ultra 5G 1 122 4888 5010
18 0 35 Xiaomi Poco X6 Pro 2 106 4545 4651
19 16 32 Samsung Galaxy S24 16 100 4237 4337
20 14 10 Samsung Galaxy S24 FE 11 51 1828 1879

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut