TW LW WOC Device PEAK POINT TLW TOTAL
1 1 41 Samsung Galaxy A55 1 243 10464 10707
2 2 49 Samsung Galaxy S24 Ultra 1 212 11701 11913
3 3 100 Apple iPhone 13 1 192 8146 8338
4 7 8 Xiaomi Redmi Note 14 Pro+ 1 184 1564 1748
5 5 98 Apple iPhone 11 2 183 10574 10757
6 15 3 vivo X200 Pro 6 178 285 463
7 6 58 Xiaomi Redmi Note 13 Pro 1 175 10626 10801
8 8 15 Apple iPhone 16 Pro Max 1 159 4296 4455
9 4 2 Xiaomi Redmi Note 14 4 154 199 353
10 9 51 Xiaomi Redmi Note 13 5 154 8093 8247
11 14 8 Samsung Galaxy A16 5G 11 143 876 1019
12 10 5 Xiaomi Redmi Note 14 Pro 9 139 607 746
13 13 39 Samsung Galaxy A35 2 132 5245 5377
14 16 77 Apple iPhone 12 9 127 6404 6531
15 12 44 Samsung Galaxy A15 5 127 6687 6814
16 18 36 Xiaomi Poco X6 Pro 2 123 4651 4774
17 0 1 Xiaomi Poco M7 Pro 5G 17 99 0 99
18 17 107 Samsung Galaxy S22 Ultra 5G 1 97 5010 5107
19 19 33 Samsung Galaxy S24 16 50 4337 4387
20 0 1 Realme 14x 20 34 0 34

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut