TW LW WOC Device PEAK POINT TLW TOTAL
1 1 42 Samsung Galaxy A55 1 242 10707 10949
2 2 50 Samsung Galaxy S24 Ultra 1 209 11913 12122
3 5 99 Apple iPhone 11 2 192 10757 10949
4 3 101 Apple iPhone 13 1 183 8338 8521
5 7 59 Xiaomi Redmi Note 13 Pro 1 173 10801 10974
6 8 16 Apple iPhone 16 Pro Max 1 160 4455 4615
7 10 52 Xiaomi Redmi Note 13 5 154 8247 8401
8 11 9 Samsung Galaxy A16 5G 8 150 1019 1169
9 6 4 vivo X200 Pro 6 139 463 602
10 4 9 Xiaomi Redmi Note 14 Pro+ 1 139 1748 1887
11 13 40 Samsung Galaxy A35 2 129 5377 5506
12 14 78 Apple iPhone 12 9 128 6531 6659
13 19 34 Samsung Galaxy S24 13 125 4387 4512
14 15 45 Samsung Galaxy A15 5 122 6814 6936
15 18 108 Samsung Galaxy S22 Ultra 5G 1 114 5107 5221
16 16 37 Xiaomi Poco X6 Pro 2 99 4774 4873
17 17 2 Xiaomi Poco M7 pro 5G 17 97 99 196
18 0 5 OnePlus 13 2 81 677 758
19 0 1 OnePlus Ace 5 Pro 19 68 0 68
20 0 11 Samsung Galaxy S24 FE 20 47 1879 1926

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut