TW LW WOC Device PEAK POINT TLW TOTAL
1 1 4 OnePlus 15 1 313 656 969
2 2 38 Samsung Galaxy A56 1 177 8273 8450
3 4 44 Samsung Galaxy S25 Ultra 1 168 9458 9626
4 5 11 Apple iPhone 17 Pro Max 1 155 3242 3397
5 3 9 Xiaomi 17 Pro Max 1 152 2753 2905
6 6 5 Oppo Find X9 Pro 3 146 693 839
7 7 16 Samsung Galaxy A17 5G 2 124 1966 2090
8 10 38 Xiaomi Poco X7 Pro 1 110 5209 5319
9 8 42 Samsung Galaxy S25 2 106 4844 4950
10 13 11 Apple iPhone 17 3 97 1947 2044
11 9 5 Xiaomi Redmi K90 Pro Max 1 96 743 839
12 15 32 Samsung Galaxy A36 4 95 3806 3901
13 14 13 Xiaomi Redmi 15 5G 1 94 1380 1474
14 20 19 Xiaomi Redmi Note 14 Pro 5G (Global) 7 93 1684 1777
15 16 144 Apple iPhone 13 8 79 4834 4913
16 12 12 Samsung Galaxy S25 FE 3 66 1468 1534
17 18 5 Samsung Galaxy A07 8 64 368 432
18 11 6 vivo X300 Pro 1 53 841 894
19 0 1 Lava Agni 4 19 16 0 16
20 0 1 ZTE Blade V80 Pro 20 13 0 13

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut