TW LW WOC Device PEAK POINT TLW TOTAL
1 1 5 OnePlus 15 1 207 969 1176
2 2 39 Samsung Galaxy A56 1 176 8450 8626
3 3 45 Samsung Galaxy S25 Ultra 1 171 9626 9797
4 4 12 Apple iPhone 17 Pro Max 1 163 3397 3560
5 0 1 Xiaomi Poco F8 Ultra 5 142 0 142
6 5 10 Xiaomi 17 Pro Max 1 138 2905 3043
7 7 17 Samsung Galaxy A17 5G 2 126 2090 2216
8 6 6 Oppo Find X9 Pro 3 113 839 952
9 8 39 Xiaomi Poco X7 Pro 1 106 5319 5425
10 9 43 Samsung Galaxy S25 2 106 4950 5056
11 10 12 Apple iPhone 17 3 99 2044 2143
12 12 33 Samsung Galaxy A36 4 97 3901 3998
13 14 20 Xiaomi Redmi Note 14 Pro 5G (Global) 7 96 1777 1873
14 15 145 Apple iPhone 13 8 96 4913 5009
15 16 13 Samsung Galaxy S25 FE 3 95 1534 1629
16 0 1 Honor 500 16 91 0 91
17 0 1 Xiaomi Poco F8 Pro 17 88 0 88
18 0 1 Huawei Mate 80 Pro Max 18 86 0 86
19 13 14 Xiaomi Redmi 15 5G 1 78 1474 1552
20 0 3 Realme GT 8 Pro 10 67 208 275

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut