TW LW WOC Device PEAK POINT TLW TOTAL
1 5 2 Xiaomi Poco F8 Ultra 1 272 142 414
2 2 40 Samsung Galaxy A56 1 176 8626 8802
3 3 46 Samsung Galaxy S25 Ultra 1 173 9797 9970
4 4 13 Apple iPhone 17 Pro Max 1 169 3560 3729
5 17 2 Xiaomi Poco F8 Pro 5 164 88 252
6 1 6 OnePlus 15 1 158 1176 1334
7 7 18 Samsung Galaxy A17 5G 2 126 2216 2342
8 6 11 Xiaomi 17 Pro Max 1 120 3043 3163
9 10 44 Samsung Galaxy S25 2 107 5056 5163
10 0 2 vivo iQOO 15 8 105 142 247
11 0 7 vivo X300 Pro 1 104 894 998
12 9 40 Xiaomi Poco X7 Pro 1 103 5425 5528
13 11 13 Apple iPhone 17 3 99 2143 2242
14 12 34 Samsung Galaxy A36 4 85 3998 4083
15 14 146 Apple iPhone 13 8 84 5009 5093
16 13 21 Xiaomi Redmi Note 14 Pro 5G (Global) 7 84 1873 1957
17 0 1 Samsung Galaxy Z TriFold 17 75 0 75
18 15 14 Samsung Galaxy S25 FE 3 42 1629 1671
19 8 7 Oppo Find X9 Pro 3 40 952 992
20 0 1 Realme P4x 20 34 0 34

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut