TW LW WOC Device PEAK POINT TLW TOTAL
1 1 3 Xiaomi Poco F8 Ultra 1 176 414 590
2 2 41 Samsung Galaxy A56 1 168 8802 8970
3 17 2 Samsung Galaxy Z TriFold 3 164 75 239
4 4 14 Apple iPhone 17 Pro Max 1 161 3729 3890
5 3 47 Samsung Galaxy S25 Ultra 1 158 9970 10128
6 6 7 OnePlus 15 1 135 1334 1469
7 7 19 Samsung Galaxy A17 5G 2 123 2342 2465
8 8 12 Xiaomi 17 Pro Max 1 115 3163 3278
9 11 8 vivo X300 Pro 1 114 998 1112
10 5 3 Xiaomi Poco F8 Pro 5 104 252 356
11 9 45 Samsung Galaxy S25 2 100 5163 5263
12 12 41 Xiaomi Poco X7 Pro 1 99 5528 5627
13 13 14 Apple iPhone 17 3 99 2242 2341
14 15 147 Apple iPhone 13 8 97 5093 5190
15 16 22 Xiaomi Redmi Note 14 Pro 5G (Global) 7 94 1957 2051
16 14 35 Samsung Galaxy A36 4 66 4083 4149
17 0 6 Samsung Galaxy A07 8 52 432 484
18 0 15 Xiaomi Redmi 15 5G 1 39 1552 1591
19 0 1 Honor Magic8 Lite 19 33 0 33
20 10 3 vivo iQOO 15 8 27 247 274

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut