TW LW WOC Device PEAK POINT TLW TOTAL
1 2 42 Samsung Galaxy A56 1 172 8970 9142
2 4 15 Apple iPhone 17 Pro Max 1 151 3890 4041
3 5 48 Samsung Galaxy S25 Ultra 1 150 10128 10278
4 1 4 Xiaomi Poco F8 Ultra 1 139 590 729
5 6 8 OnePlus 15 1 132 1469 1601
6 7 20 Samsung Galaxy A17 5G 2 118 2465 2583
7 8 13 Xiaomi 17 Pro Max 1 108 3278 3386
8 12 42 Xiaomi Poco X7 Pro 1 101 5627 5728
9 9 9 vivo X300 Pro 1 100 1112 1212
10 13 15 Apple iPhone 17 3 98 2341 2439
11 11 46 Samsung Galaxy S25 2 94 5263 5357
12 0 1 OnePlus 15R 12 93 0 93
13 17 7 Samsung Galaxy A07 8 90 484 574
14 18 16 Xiaomi Redmi 15 5G 1 90 1591 1681
15 0 1 vivo S50 Pro mini 15 82 0 82
16 3 3 Samsung Galaxy Z TriFold 3 81 239 320
17 0 8 Oppo Find X9 Pro 17 79 992 1071
18 14 148 Apple iPhone 13 8 77 5190 5267
19 16 36 Samsung Galaxy A36 4 50 4149 4199
20 15 23 Xiaomi Redmi Note 14 Pro 5G (Global) 7 39 2051 2090

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut