TW LW WOC Device PEAK POINT TLW TOTAL
1 1 43 Samsung Galaxy A56 1 168 9142 9310
2 0 1 Xiaomi 17 Ultra 2 148 0 148
3 3 49 Samsung Galaxy S25 Ultra 1 145 10278 10423
4 2 16 Apple iPhone 17 Pro Max 1 140 4041 4181
5 12 2 OnePlus 15R 5 133 93 226
6 5 9 OnePlus 15 1 129 1601 1730
7 0 1 Xiaomi Redmi Note 15 Pro+ 7 126 0 126
8 6 21 Samsung Galaxy A17 5G 2 115 2583 2698
9 4 5 Xiaomi Poco F8 Ultra 1 103 729 832
10 7 14 Xiaomi 17 Pro Max 1 101 3386 3487
11 10 16 Apple iPhone 17 3 92 2439 2531
12 13 8 Samsung Galaxy A07 8 91 574 665
13 11 47 Samsung Galaxy S25 2 90 5357 5447
14 8 43 Xiaomi Poco X7 Pro 1 90 5728 5818
15 18 149 Apple iPhone 13 8 73 5267 5340
16 19 37 Samsung Galaxy A36 4 60 4199 4259
17 0 1 Huawei nova 15 Ultra 17 56 0 56
18 0 1 Honor Win 18 53 0 53
19 14 17 Xiaomi Redmi 15 5G 1 37 1681 1718
20 0 1 Honor Win RT 20 30 0 30

Start searching

Enter keywords to search articles

↑↓
ESC
⌘K Shortcut